Curated
Free
Recently Added
Favorites
Components
Accordion
Async Button
Background
Background: Background Effects
Background: Background Gradients
Background: Background Patterns
Background: Background Shaders
Button
Code Block
Command
Cookie Consent
Data Table
Date Range Picker
Effect
Effect: Background Effects
Effect: Border Effects
Effect: Hover Effects
Effect: Media Effects
Effect: Text Effects
File Tree
Image Cropper
Image Slider
Kanban Board
Lightbox
Loader
Media Annotation
Multi-Step Form
Progress
Rich Text Editor
Shaders
Shaders: 3D Scenes
Shaders: Backgrounds
Steps
Switch
Table
Tabs
Tag Input
Terminal Playback
Theme Switcher
Blocks
404
Authentication
Bento
Blog
Blog Post
Case Study
Comparison
Contact
Cta
Faq
Feature
Footer
Form
Hero
Integration
Legal Page
Logo Cloud
Navigation
Press Awards
Pricing
Product Tour
Profile
Resource
Security
Service Page
Services
Stats
Steps
Team
Testimonial
Theme
My Themes
Local Save
Built-in Themes
Default
Amber Minimal
Aurora
Blue Shift
Cyberpunk
Darkmatter
Espresso
Event Horizon
Monochrome
Nature
Nightshade
Overclock
Soft Lavender
Twitter
Data Table
Pro
An interactive table with sorting, a text filter, row selection, column visibility, and pagination. It renders on the server and a small script adds the behavior.
Show columns
Customer
Owner
Status
Issued
Seats
Amount
| INV-1042 | Northline Studio | Ava Chen | Paid | Jul 3, 2026 | 2 | $180.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1043 | Fieldwork Labs | Marcus Reid | Draft | Aug 9, 2026 | 9 | $793.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1044 | Brightwater Co | Priya Nair | Paid | Sep 15, 2026 | 16 | $1,406.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1045 | Maple Row | Tomás Silva | Overdue | Jul 24, 2026 | 23 | $2,019.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1046 | Common Ground | Lena Fischer | Paid | Aug 30, 2026 | 30 | $2,632.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1047 | Åkesson Design | Ava Chen | Pending | Jul 8, 2026 | 37 | $3,245.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1048 | Tidewater Press | Marcus Reid | Paid | Aug 14, 2026 | 44 | $3,858.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1049 | Juniper Works | Priya Nair | Draft | Sep 20, 2026 | Not set | $271.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1050 | Harbor and Pine | Tomás Silva | Paid | Jul 29, 2026 | 10 | $884.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1051 | Slate Kitchen | Lena Fischer | Overdue | Sep 4, 2026 | 17 | $1,497.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1052 | Northline Studio | Ava Chen | Paid | Jul 13, 2026 | 24 | $2,110.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1053 | Fieldwork Labs | Marcus Reid | Pending | Aug 19, 2026 | 31 | $2,723.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1054 | Brightwater Co | Priya Nair | Paid | Sep 25, 2026 | 38 | $3,336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1055 | Maple Row | Tomás Silva | Draft | Aug 3, 2026 | 45 | $3,949.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1056 | Common Ground | Lena Fischer | Paid | Sep 9, 2026 | 4 | $362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1057 | Åkesson Design | Ava Chen | Overdue | Jul 18, 2026 | 11 | $975.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1058 | Tidewater Press | Marcus Reid | Paid | Aug 24, 2026 | 18 | $1,588.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1059 | Juniper Works | Priya Nair | Pending | Sep 30, 2026 | 25 | $2,201.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1060 | Harbor and Pine | Tomás Silva | Paid | Aug 8, 2026 | Not set | $2,814.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1061 | Slate Kitchen | Lena Fischer | Draft | Sep 14, 2026 | 39 | $3,427.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1062 | Northline Studio | Ava Chen | Paid | Jul 23, 2026 | 46 | $4,040.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1063 | Fieldwork Labs | Marcus Reid | Overdue | Aug 29, 2026 | 5 | $453.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1064 | Brightwater Co | Priya Nair | Paid | Jul 7, 2026 | 12 | $1,066.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1065 | Maple Row | Tomás Silva | Pending | Aug 13, 2026 | 19 | $1,679.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1066 | Common Ground | Lena Fischer | Paid | Sep 19, 2026 | 26 | $2,292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1067 | Åkesson Design | Ava Chen | Draft | Jul 28, 2026 | 33 | $2,905.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1068 | Tidewater Press | Marcus Reid | Paid | Sep 3, 2026 | 40 | $3,518.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1069 | Juniper Works | Priya Nair | Overdue | Jul 12, 2026 | 47 | $4,131.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1070 | Harbor and Pine | Tomás Silva | Paid | Aug 18, 2026 | 6 | $544.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INV-1071 | Slate Kitchen | Lena Fischer | Pending | Sep 24, 2026 | Not set | $1,157.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No invoices match this filter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 rows selected
Loading code...
Starwind Dependencies
Sign in to view code and copy install commands.
Sign inThis component requires Starwind Pro.
Get lifetime access to all premium components, updates, and priority support.
Upgrade to ProFailed to load code. Please try again.