Riders took more trips in every month of 2025 than in the same month of 2024. Summer carried the peak, and winter held up better than we planned for.
1.84 million trips
Up 40% from 1.31 million trips in 2024.
11 min
Half of all trips were shorter than this.
212 stations
38 opened in 2025, most of them east of the river.
41 %
Riders with a transit discount card pay $5 a month.
| Month | trips |
|---|---|
| January 2025 | 82,000 |
| February 2025 | 88,000 |
| March 2025 | 121,000 |
| April 2025 | 152,000 |
| May 2025 | 184,000 |
| June 2025 | 207,000 |
| July 2025 | 219,000 |
| August 2025 | 214,000 |
| September 2025 | 190,000 |
| October 2025 | 166,000 |
| November 2025 | 118,000 |
| December 2025 | 99,000 |
Source: Tidewater trip records, 1 January to 31 December 2025. A trip starts when a bike unlocks and ends when it docks. Trips under 60 seconds that end at the same dock are left out as false starts.